Info Sekolah
Kamis, 03 Okt 2024
  • Assalamu'alaikum warahmatullahi wabarakatuh. Selamat Datang di Website Resmi SMA Negeri 1 Pekanbaru. Sekolah Cagar Budaya Provinsi Riau

PENGUMUMAN HASIL PPDB 2023

Diterbitkan : - Kategori : Berita

pengumuman ppdb 2023

PENGUMUMAN PPDB SMA NEGERI 1 PEKANBARU TAHUN 2023
No Nomor Pendaftaran Nama Siswa Jarak/Nilai Tanggal Lahir Status Jalur
1 2023147103022778 MUCHAMMAD ARIVAN 87,82 m 2008-03-26 LULUS Zonasi
2 2023147103015741 DAMAR PANJI WULUNG 90,42 m 2007-12-06 LULUS Zonasi
3 2023147103046527 WANNAHARI ALI ZHAFIRA 107,32 m 2007-12-16 LULUS Zonasi
4 2023147103057412 Helga Nurul Muthiah Sofy 117,08 m 2008-07-10 LULUS Zonasi
5 2023147103028097 SYAHDIA DINI FIRLIN 142,52 m 2007-07-02 LULUS Zonasi
6 2023147103054548 Mawardi Fahmi Fardhu 145,90 m 2008-08-04 LULUS Zonasi
7 2023147103023133 RAIHAN NAUFAL MAULANA 146,57 m 2008-06-17 LULUS Zonasi
8 2023147103035147 JAZIL AZFAR TIFTAZAN 158,36 m 2008-03-02 LULUS Zonasi
9 2023147103054956 ANNISA ZAHRA MIHARZA 170,00 m 2008-08-31 LULUS Zonasi
10 2023147103044608 TASYA AUDEYA WIJAYA 188,37 m 2008-02-20 LULUS Zonasi
11 2023147104010302 ZAKY HERDIANSYAH 192,50 m 2008-03-25 LULUS Zonasi
12 2023147108036158 DEFFA ARYA DWI PANGGA 194,00 m 2007-11-28 LULUS Zonasi
13 2023147104019877 M. Farez Dendra 194,61 m 2008-02-19 LULUS Zonasi
14 2023147103033025 LILLA RAHMA AZIZIA 195,38 m 2008-02-22 LULUS Zonasi
15 2023147103043085 Majida Laura Safika 195,53 m 2008-02-11 LULUS Zonasi
16 2023147104021440 NUR RAISYA ZIFANI 214,78 m 2008-06-13 LULUS Zonasi
17 2023147107001125 MUHAMMAD FADJRI IKHSAN 218,69 m 2007-03-18 LULUS Zonasi
18 2023147103038483 NAJWA ALYA SARAH FOVA 220,19 m 2008-05-09 LULUS Zonasi
19 2023147103004358 ZAHRA SALSABILA 223,86 m 2008-04-30 LULUS Zonasi
20 2023147103001397 MUHAMMAD RIFQI ASHANDI 225,05 m 2008-04-15 LULUS Zonasi
21 2023147103057043 Adza Zuhairah Alifah 233,04 m 2008-01-04 LULUS Zonasi
22 2023147103054928 Faizah Nur’aini 235,21 m 2009-02-25 LULUS Zonasi
23 2023147103013779 REYFAN HENDRA WISTARA 236,84 m 2007-05-26 LULUS Zonasi
24 2023147104022950 FATH AKHDAN HABIBULLAH 238,41 m 2008-05-14 LULUS Zonasi
25 2023147103025565 Muhammad Dafala Umma 242,36 m 2008-08-05 LULUS Zonasi
26 2023147104054992 ATHAYA IRENE Br GINTING 244,62 m 2008-04-27 LULUS Zonasi
27 2023147103055193 Khaila Khairunnisa Oktaviana 261,92 m 2007-10-31 LULUS Zonasi
28 2023147104009538 IMMANUELA RONAULI BR. L. TOBING 263,15 m 2008-01-18 LULUS Zonasi
29 2023147103013549 ATHYYA ANEILA KHAIRINNISWA 264,00 m 2007-10-21 LULUS Zonasi
30 2023147104002099 MUHAMMAD FARHAN SYAHPUTRA 265,57 m 2007-11-16 LULUS Zonasi
31 2023147104057151 GANIA ALMAGHVIRA ASMAN 268,15 m 2008-08-26 LULUS Zonasi
32 2023147103037008 THABITA INGGRID LUMBAN RAJA 271,16 m 2008-08-29 LULUS Zonasi
33 2023147104005917 MUHAMMAD DZIKRI AULIA 273,51 m 2008-09-15 LULUS Zonasi
34 2023147103032955 CICILIA VEXIA PANJAITAN 274,60 m 2008-03-27 LULUS Zonasi
35 2023147103019965 MUHAMMAD RAJA ARIFIN 275,00 m 2007-10-19 LULUS Zonasi
36 2023147103002645 BILLY ALEXANDRO SIREGAR 277,78 m 2008-11-28 LULUS Zonasi
37 2023147104017750 TIARA KHAIRUNNISA 278,97 m 2007-07-23 LULUS Zonasi
38 2023147103054121 Nabila Febriyeni 284,54 m 2008-02-14 LULUS Zonasi
39 2023147103010965 Nadia Sakya Paramitha 286,27 m 2008-05-23 LULUS Zonasi
40 2023147104027219 NABIL ANDRIAN PUTRA 300,89 m 2007-07-05 LULUS Zonasi
41 2023147103024715 Nathanael Adyasa Simamora 306,42 m 2008-03-30 LULUS Zonasi
42 2023147103036418 ARKANA WIJAYA NG 308,91 m 2008-11-17 LULUS Zonasi
43 2023147104006158 GRISHELDA KALILA SURYAWAN 309,46 m 2008-05-31 LULUS Zonasi
44 2023147104009264 Ataya nala Widyadhana 316,67 m 2008-08-22 LULUS Zonasi
45 2023147104034666 MATIUS PRASELEY SITORUS 316,75 m 2007-11-08 LULUS Zonasi
46 2023147104038125 MOAN AGUSTINUS HARIANJA 318,31 m 2008-08-15 LULUS Zonasi
47 2023147103002082 ACRYA RIZKY SHAFIYYAH 323,08 m 2008-02-27 LULUS Zonasi
48 2023147103008392 MOHD RASYID HABIBI 330,11 m 2007-11-28 LULUS Zonasi
49 2023147104033921 FIONA RANDITA DIRAZA 333,70 m 2008-01-25 LULUS Zonasi
50 2023147103045137 ALVIEN DARREL FAEYZA CHOUDHURY 334,34 m 2008-11-14 LULUS Zonasi
51 2023147104054473 Alika Putri Kianzi 335,10 m 2008-07-22 LULUS Zonasi
52 2023147104044168 M Pandu Rifatnaz Alcaesar 339,28 m 2008-07-03 LULUS Zonasi
53 2023147103011128 Haira Nur Mulyasta 343,82 m 2007-11-23 LULUS Zonasi
54 2023147103007919 Shareefa Althia Tauhid 345,65 m 2009-01-24 LULUS Zonasi
55 2023147102024710 SOFINA UMAIRA 355,16 m 2007-08-24 LULUS Zonasi
56 2023147103055351 NAQA LUCANO 358,14 m 2008-05-25 LULUS Zonasi
57 2023147104050249 ADAM YOHANES NAINGGOLAN 367,72 m 2008-07-03 LULUS Zonasi
58 2023147104050973 DERYL SYARIF ANANTA SITORUS 368,55 m 2008-07-01 LULUS Zonasi
59 2023147103018036 NAILA HUBERTA 378,68 m 2008-03-26 LULUS Zonasi
60 2023147103056520 Muhammad Syauqi arvan 380,13 m 2008-04-01 LULUS Zonasi
61 2023147103026117 Eglyglion Ivanda. S 381,66 m 2007-11-22 LULUS Zonasi
62 2023147103022827 FATAN FABIER SUSANTO 383,27 m 2008-02-13 LULUS Zonasi
63 2023147103008326 MUHAMMAD RIZKI 383,35 m 2007-06-13 LULUS Zonasi
64 2023147103024542 ZIKRI ADI RAHMAN 385,46 m 2009-02-03 LULUS Zonasi
65 2023147103061243 Safanisa Amalia Anam 386,35 m 2008-05-16 LULUS Zonasi
66 2023147103021084 ZAHIRA FITRI 386,42 m 2007-10-11 LULUS Zonasi
67 2023147103002942 DEVINA DWI LESTARI 392,95 m 2008-04-07 LULUS Zonasi
68 2023147103020620 FARHAN HADIYAT 400,00 m 2009-03-10 LULUS Zonasi
69 2023147103022943 HANIFA NARAYANI MUCHVI 404,94 m 2008-05-28 LULUS Zonasi
70 2023147104017846 M. Fikri Farelyansyah 405,26 m 2007-12-24 LULUS Zonasi
71 2023147104045911 Daniel Kurnia Putra Sidauruk 405,78 m 2008-05-06 LULUS Zonasi
72 2023147103018600 ANJANI LARAS HATI 406,19 m 2007-04-09 LULUS Zonasi
73 2023147103014723 Keyla Ativa Azhura 416,14 m 2008-12-16 LULUS Zonasi
74 2023147103032905 Fadli Amal Nurpika 416,32 m 2007-10-29 LULUS Zonasi
75 2023147102009199 M. JOHAN HARTANTO 418,91 m 2008-02-11 LULUS Zonasi
76 2023147103024620 WINDA KAYLA DEWI 419,61 m 2008-04-23 LULUS Zonasi
77 2023147103027907 NASHWA AFIFA 419,61 m 2008-04-23 LULUS Zonasi
78 2023147103044727 DWI RICHA RAISYAH INTAN RAMADHANI 437,31 m 2007-10-02 LULUS Zonasi
79 2023147103023673 FEDYA JELILA 447,49 m 2008-02-28 LULUS Zonasi
80 2023147103014078 KAYSAN NAWFAL RAFFI 451,43 m 2008-07-12 LULUS Zonasi
81 2023147103048893 ABDUL BASIT WAHYUDI 455,18 m 2008-02-06 LULUS Zonasi
82 2023147102060697 Steven Tores Simbolon 467,57 m 2008-06-23 LULUS Zonasi
83 2023147102035643 Muhammad Kesuma Hidayatullah 474,48 m 2008-06-29 LULUS Zonasi
84 2023147102036714 Josephine Ruth Situmorang 476,40 m 2008-02-11 LULUS Zonasi
85 2023147102018163 MUHAMMAD FIKRAL 478,79 m 2007-06-12 LULUS Zonasi
86 2023147104004841 KEYSHA MELINA IRMANSYAH 486,77 m 2007-12-07 LULUS Zonasi
87 2023147103036709 KGS.ADITYA RAEHAN 487,65 m 2008-03-09 LULUS Zonasi
88 2023147103021535 Raffa Dwi Andika Demora 490,71 m 2008-04-17 LULUS Zonasi
89 2023147102025108 ARIF VANDRA RAMADHAN 492,80 m 2007-09-23 LULUS Zonasi
90 2023147103022938 FACHRIAN APRILLIA 499,63 m 2008-04-25 LULUS Zonasi
91 2023147102002452 BERLIANA NURMADINAH 502,23 m 2008-02-29 LULUS Zonasi
92 2023147102009637 Arima Seysha Yuliasari 506,85 m 2008-07-11 LULUS Zonasi
93 2023147103027922 JEREMIA EDWARD PAKPAHAN 510,96 m 2009-01-12 LULUS Zonasi
94 2023147102000464 RAPLY SURYA NASHAD SIREGAR 512,00 m 2007-10-27 LULUS Zonasi
95 2023147102056500 Adlyne Malica Putri 512,78 m 2008-02-08 LULUS Zonasi
96 2023147102057803 QEYSHA KIRANA PUTRI 512,79 m 2007-10-20 LULUS Zonasi
97 2023147102053642 ARIF ABDILLAH 515,36 m 2007-08-15 LULUS Zonasi
98 2023147103029798 AGENG CHRISTIAN SIREGAR 520,55 m 2008-07-17 LULUS Zonasi
99 2023147103045033 MAULIDA ZABITA 521,19 m 2008-03-20 LULUS Zonasi
100 2023147102073644 Lukmanul Hakim 521,41 m 2007-01-25 LULUS Zonasi
101 2023147102032846 Thalita Zahra 522,08 m 2008-02-06 LULUS Zonasi
102 2023147104017614 QEISHA AULIA BASTARY 523,17 m 2008-06-10 LULUS Zonasi
103 2023147102020199 Aisyah Nurul Hidayah 528,21 m 2008-01-13 LULUS Zonasi
104 2023147104013275 M. HILAL ABIYU VERDIAN 528,65 m 2008-05-06 LULUS Zonasi
105 2023147102000378 Danendra Rayyan Aryasatya 528,74 m 2008-06-05 LULUS Zonasi
106 2023147103052453 CARISSA KEZYA SALSABILA PUTRI 530,38 m 2008-07-21 LULUS Zonasi
107 2023147103043396 DIDO LORENZO 532,17 m 2007-12-05 LULUS Zonasi
108 2023147102007269 ANDIKA AL HAFIS SAPUTRA 533,60 m 2008-08-18 LULUS Zonasi
109 2023147103010323 Vania Duanda Cesario 536,80 m 2007-12-28 LULUS Zonasi
110 2023147102027245 Varel Davano 541,26 m 2007-10-31 LULUS Zonasi
111 2023147102032880 REZA DWI ANDIKA 543,79 m 2007-04-01 LULUS Zonasi
112 2023147102022759 Novy Mayanti 543,79 m 2007-11-16 LULUS Zonasi
113 2023147102022703 NAMIRA APRILIANTI 543,79 m 2008-04-01 LULUS Zonasi
114 2023147102054557 JENGGOK KIRANA SEBAYANG 546,57 m 2008-08-21 LULUS Zonasi
115 2023147102020135 MUHAMMAD FAIZ ALFAJRI 548,91 m 2007-06-19 LULUS Zonasi
116 2023147104000699 M. DAFFA AL FAWAAZ 555,88 m 2008-02-05 LULUS Zonasi
117 2023147102029387 NIKEYSHA NURUL MAHYA 560,92 m 2008-06-22 LULUS Zonasi
118 2023147104014410 FELISYA PHAZNA 563,31 m 2008-07-11 LULUS Zonasi
119 2023147102031743 ALGIFARI NABIEL GHANIAZKA 565,05 m 2008-03-04 LULUS Zonasi
120 2023147102025116 FARDAN SURYA RAFALDO 580,50 m 2008-06-17 LULUS Zonasi
121 2023147102029783 RACHEL CALLISTA CARNEY 583,95 m 2008-06-21 LULUS Zonasi
122 2023147103060544 ATHAR ALFATHIR RIADY 584,76 m 2008-07-11 LULUS Zonasi
123 2023147104023663 NABIL KURNIAWAN SAPUTRA 585,00 m 2008-01-04 LULUS Zonasi
124 2023147102000379 TASYA FITRIA 587,66 m 2007-10-14 LULUS Zonasi
125 2023147102022612 AURA JIHAN FADHILA 588,90 m 2008-04-21 LULUS Zonasi
126 2023147102036160 Muhammad Faris Firdaus 591,51 m 2007-12-24 LULUS Zonasi
127 2023147102034826 SHAHZAD REZVAN 593,29 m 2008-04-30 LULUS Zonasi
128 2023147104009842 M.DHIAURRAHMAN RAMADHAN 597,21 m 2008-09-19 LULUS Zonasi
129 2023147102007724 Fatihah Miftah Fauziah 597,24 m 2007-09-25 LULUS Zonasi
130 2023147102015712 FACHRI MUHAMMAD 597,28 m 2007-10-03 LULUS Zonasi
131 2023147104017034 TEGUH ANDIKA PRATAMA 599,13 m 2007-11-21 LULUS Zonasi
132 2023147102054930 TRI ARYA SETIYAKI 609,37 m 2008-04-01 LULUS Zonasi
133 2023147102000455 Andreo Delvero Ramadhan 620,06 m 2008-08-31 LULUS Zonasi
134 2023147102017775 FARRENO WAHYU ASSIDIQ 623,39 m 2007-11-22 LULUS Zonasi
135 2023147102054757 NABIL YUSUF HANAFIAH ADRI 674,84 m 2006-12-07 LULUS Afirmasi
136 2023147102000803 OLIF VIA FIRDAYENI 675,05 m 2007-01-04 LULUS Afirmasi
137 2023147104005881 Muhammad Nabil Awanda 752,31 m 2008-06-01 LULUS Afirmasi
138 2023147102000295 SHELFI AYU FIRDAYANI 754,84 m 2008-05-20 LULUS Afirmasi
139 2023147103047159 GILANG RAMADHAN 759,09 m 2008-09-20 LULUS Afirmasi
140 2023147102025131 MUHAMMAD DZAKY RANGKUTI 762,69 m 2008-04-14 LULUS Afirmasi
141 2023147102010433 Nabillal 765,05 m 2007-09-05 LULUS Afirmasi
142 2023147102061627 Nabil Pratama 769,08 m 2007-10-30 LULUS Afirmasi
143 2023147102060952 QHAISAN HENDI FABIO 772,08 m 2009-06-24 LULUS Afirmasi
144 2023147102062765 FAREL VERDIEAN 774,74 m 2007-03-11 LULUS Afirmasi
145 2023147102013883 SALSA AZZAHRA 796,01 m 2008-10-05 LULUS Afirmasi
146 2023147102002710 Muhammad Asyraf Novendra 834,98 m 2008-08-22 LULUS Afirmasi
147 2023147102000772 Kaila Noviariani Maili 863,23 m 2007-11-21 LULUS Afirmasi
148 2023147102023496 INDAH PERTIWI 873,24 m 2006-09-19 LULUS Afirmasi
149 2023147101005440 FAUZAN MUBAROQ 894,04 m 2007-11-27 LULUS Afirmasi
150 2023147102046629 CHANTYKA AMOSYA ANGELINA 905,66 m 2007-11-24 LULUS Afirmasi
151 2023147102042880 EXCEL JUVALDY WENDRA 977,83 m 2008-06-15 LULUS Afirmasi
152 2023147102032203 NURZAHWATUL JANNAH 1.000,47 m 2008-05-26 LULUS Afirmasi
153 2023147102016800 M DIO JULIANSYAH 1.005,51 m 2008-07-27 LULUS Afirmasi
154 2023147102031382 DAFFA AZHAR 1.006,16 m 2008-12-11 LULUS Afirmasi
155 2023147102046871 REYVANO 1.015,46 m 2007-11-04 LULUS Afirmasi
156 2023147102046764 RIFALINO ASYNOV 1.015,46 m 2008-05-27 LULUS Afirmasi
157 2023147102007887 BAGAS SATRIA HUTAMA PUTRA 1.016,92 m 2007-11-30 LULUS Afirmasi
158 2023147104067798 DERYL ALBANI RAMADHAN 1.026,49 m 2006-10-22 LULUS Afirmasi
159 2023147102044477 Adly Rizki Mulya Carmen 1.031,61 m 2008-03-18 LULUS Afirmasi
160 2023147102004533 FAREL ANDRITA PRATAMA 1.031,78 m 2007-10-20 LULUS Afirmasi
161 2023147102044907 ZAKI JUNICO RASYAD 1.032,14 m 2007-06-07 LULUS Afirmasi
162 2023147102011224 DWI AINA FARAH 1.035,45 m 2007-07-25 LULUS Afirmasi
163 2023147102055024 RIVO AGUSTIA 1.035,45 m 2007-08-16 LULUS Afirmasi
164 2023147102007951 AUREL BILBINA BALQIS 1.037,22 m 2008-11-11 LULUS Afirmasi
165 2023147104024841 BRILIAN NATHANAEL SIAGIAN 1.042,28 m 2008-05-10 LULUS Afirmasi
166 2023147102055283 SYAHRAFI 1.062,70 m 2007-11-12 LULUS Afirmasi
167 2023147102051523 Athaillah Al Abid 1.064,70 m 2007-10-19 LULUS Afirmasi
168 2023147102053057 DEA PUTRI RAHAYU 1.072,41 m 2007-06-16 LULUS Afirmasi
169 2023147102052100 Nathan Aligbilal 1.072,41 m 2008-08-14 LULUS Afirmasi
170 2023147102040559 SYAFIRA HYKA DONIA PUTRI 1.109,34 m 2009-03-06 LULUS Afirmasi
171 2023147102018953 TITO PRATAMA 1.111,74 m 2007-12-09 LULUS Afirmasi
172 2023147102046433 Naufal Afkar Idlan 1.119,47 m 2008-05-10 LULUS Afirmasi
173 2023147102055436 Satia Aga Pramana 1.186,06 m 2007-12-29 LULUS Afirmasi
174 2023147112021098 Valentino Immanuel Alexander 96,86 2008-06-16 LULUS Prestasi Rapor
175 2023147102000304 LEVIN LETA LUTFI 96,85 2008-05-01 LULUS Prestasi Rapor
176 2023147109020828 HESTI YUDIKASI 96,78 2008-06-09 LULUS Prestasi Rapor
177 2023147107005259 Nadhifa Fiantisa Suswanto 96,06 2007-10-19 LULUS Prestasi Rapor
178 2023147103011859 IBNU TAYMIYAH 95,85 2007-11-21 LULUS Prestasi Rapor
179 2023147104017713 HANANIA ANANDHIKA 95,77 2008-07-14 LULUS Prestasi Rapor
180 2023147107000244 RAUDATUL ZUMA 95,72 2008-05-16 LULUS Prestasi Rapor
181 2023147104010188 HANIFA ANGELICA 95,69 2008-05-10 LULUS Prestasi Rapor
182 2023147107001568 ELSANRI SYIFANA TIARA FADHILAH 95,65 2008-06-17 LULUS Prestasi Rapor
183 2023147111001225 M. FAJRI RAMADHAN ELSHIRAZY 95,53 2008-09-11 LULUS Prestasi Rapor
184 2023147107016176 DESTRI INDAH LESTARI 95,42 2007-12-18 LULUS Prestasi Rapor
185 2023147107052057 Kheyza Aurellia 95,42 2008-04-20 LULUS Prestasi Rapor
186 2023147107026777 NABIEL IKHSANDY 95,35 2007-11-01 LULUS Prestasi Rapor
187 2023147107000504 NAYLA ALMIRA FITRI HARAHAP 95,3 2007-10-16 LULUS Prestasi Rapor
188 2023147101009881 MIRZA NUR FAKHRI 95,24 2008-04-14 LULUS Prestasi Rapor
189 2023147103031966 ELIA SIRINGORINGO 95,23 2008-06-12 LULUS Prestasi Rapor
190 2023147101057421 Monica Wendy Marjorie 95,22 2008-02-10 LULUS Prestasi Rapor
191 2023147108001640 Naila Amalia Dewi 95,22 2008-05-17 LULUS Prestasi Rapor
192 2023147108001660 Kaila Amalia Dewi 95,22 2008-05-17 LULUS Prestasi Rapor
193 2023147107046380 DZAKWAN NUR AQLI IBRAHIM 95,21 2007-12-16 LULUS Prestasi Rapor
194 2023147107010212 FAWWAZ GIBRAN 95,21 2008-05-29 LULUS Prestasi Rapor
195 2023147109003532 DZAKIYAH TALITA SAKHIARNA 95,21 2008-08-22 LULUS Prestasi Rapor
196 2023147114005599 BIDARI LINTANG SULAEMAN 95,17 2008-08-17 LULUS Prestasi Rapor
197 2023147103003902 Aqila Firyal Putri Bahri 95,08 2008-12-22 LULUS Prestasi Rapor
198 2023147103056410 SYAKIRA ALIFA SALSABILA 95,05 2008-05-27 LULUS Prestasi Rapor
199 2023147110008687 KEYZIA YURISHA DERMAWAN 95,04 2008-03-19 LULUS Prestasi Rapor
200 2023147101021177 KAYLA DIMA APRILIA 99,82 2008-04-21 LULUS Prestasi Akademik Non Akademik
201 2023147109016801 BUNGA SYAFIRA 98,04 2008-02-19 LULUS Prestasi Akademik Non Akademik
202 2023147108002845 LATISHA RAYA DOMENGGO 96,6 2008-05-24 LULUS Prestasi Akademik Non Akademik
203 2023147110008084 JOAN CRISTIAN PELYX SIHOMBING 96,35 2008-02-19 LULUS Prestasi Akademik Non Akademik
204 2023147113013365 FAUZAN FIRJATULLAH ALISYAJORDI 96,26 2007-08-24 LULUS Prestasi Akademik Non Akademik
205 2023147101001646 AJI SASONGKO. S 95,92 2007-12-23 LULUS Prestasi Akademik Non Akademik
206 2023147109001665 MUHAMMAD ARKAAN ANUGRAH PRATAMA 95,66 2007-12-19 LULUS Prestasi Akademik Non Akademik
207 2023147107014138 NADIRA KARIMA ITSNAINI 95,46 2008-11-26 LULUS Prestasi Akademik Non Akademik
208 2023147103045914 SENIA YASMINDARA 95,45 2008-07-17 LULUS Prestasi Akademik Non Akademik
209 2023147103067324 Muhamad Hafiz Al Fajri 95,44 2007-11-24 LULUS Prestasi Akademik Non Akademik
210 2023147101031039 AXEL ANDHIRA 95,4 2008-07-16 LULUS Prestasi Akademik Non Akademik
211 2023147105005414 MAESYA FEBRIANTI 95,16 2008-02-17 LULUS Prestasi Akademik Non Akademik
212 2023147102054796 DEVANDDIO KINANTA NAUFALDI 95,02 2008-05-12 LULUS Prestasi Akademik Non Akademik
213 2023147112011783 YASINTA JAMIANAH MELSON 93,42 2007-12-07 LULUS Prestasi Akademik Non Akademik
214 2023147110042857 BAYU. S 93,36 2008-11-17 LULUS Prestasi Akademik Non Akademik
215 2023147108034045 KHALISA ANDINI 91,99 2008-09-22 LULUS Prestasi Akademik Non Akademik
216 2023147110039573 AKIKO GAEL ISABEL HAREFA 91,77 2008-08-05 LULUS Prestasi Akademik Non Akademik
217 2023147112053039 Ziaul Kautsar 91,67 2009-02-11 LULUS Prestasi Akademik Non Akademik
218 2023147102046431 MUHAMMAD FELIX ADRIAN 91,09 2008-02-13 LULUS Prestasi Akademik Non Akademik
219 2023147111000628 MUHAMMAD ZALFA HAIKAL 90,93 2008-05-29 LULUS Prestasi Akademik Non Akademik
220 2023147113013014 Raafi Akbar 90,23 2007-09-06 LULUS Prestasi Akademik Non Akademik
221 2023147108008334 ANANTA RAMADHANI SIREGAR 89,98 2007-09-16 LULUS Prestasi Akademik Non Akademik
222 2023147109062889 Nayva Syakira Yumasa 88,66 2008-05-15 LULUS Prestasi Akademik Non Akademik
223 2023147113022263 Almer Majid Yasir 87,73 2009-02-16 LULUS Prestasi Akademik Non Akademik
224 2023147105027002 AXEL AURELIUS SAMOSIR 87,67 2008-04-20 LULUS Prestasi Akademik Non Akademik
225 2023147113073597 WILLIAM TAN MALAKA 87,51 2008-11-16 LULUS Prestasi Akademik Non Akademik
226 2023147110072573 Muhammad Ijlal Najihul Amal 104,2 2008-07-01 LULUS Prestasi Akademik Tahfiz
227 2023147109010045 Anata Fadilah Mathar 102,74 2007-08-20 LULUS Prestasi Akademik Tahfiz
228 2023147112046286 FATHIR MAULA IKRAM 101,42 2007-09-10 LULUS Prestasi Akademik Tahfiz
229 2023147109057948 azra hafizzah 101,23 2007-10-26 LULUS Prestasi Akademik Tahfiz
230 2023147114001847 NABILLAH RANDA DZAKIYAH 100,95 2007-12-25 LULUS Prestasi Akademik Tahfiz
231 2023147110035307 RAHDIRA ALDITO REKA 100,93 2007-09-25 LULUS Prestasi Akademik Tahfiz
232 2023147107044522 AFIYAH TAMAM MAQBUL 100,86 2008-07-17 LULUS Prestasi Akademik Tahfiz
233 2023147110012339 habibi ervan asharuddin 100,54 2008-06-11 LULUS Prestasi Akademik Tahfiz
234 2023147112044786 NABILA ZAHRA PRASTIYANTI 100,5 2008-01-16 LULUS Prestasi Akademik Tahfiz
235 2023147110002937 NURUL SYAHRA DIVA NST 100,45 2008-03-04 LULUS Prestasi Akademik Tahfiz
236 2023147107002897 Keisya Alfareta Marabell 100,34 2008-08-08 LULUS Prestasi Akademik Tahfiz
237 2023147107037688 Allicia Zahrra Naulyah 100,18 2008-08-16 LULUS Prestasi Akademik Tahfiz
238 2023147108001090 ADELA MUQSITHA OVANKA 100,11 2007-10-18 LULUS Prestasi Akademik Tahfiz
239 2023147110001322 MUHAMMAD JULANDA AZIZI 99,95 2008-07-05 LULUS Prestasi Akademik Tahfiz
240 2023147108000962 Kevin Fariz Arsyad 99,19 2008-07-28 LULUS Prestasi Akademik Tahfiz
241 2023147103013704 M.Fathir Fahrul Alphard 99,15 2023-06-27 LULUS Prestasi Akademik Tahfiz
242 2023147113034896 ERVINDA FITRI 98,79 2007-10-14 LULUS Prestasi Akademik Tahfiz
243 2023147107006333 Muhammad Fattah Alhuda Fikhri 98,47 2008-09-08 LULUS Prestasi Akademik Tahfiz
244 2023147111004996 FAUZAN ABRARIADI 98,38 2008-07-13 LULUS Prestasi Akademik Tahfiz
245 2023147108001474 Ratu As Syifa Nasri 98,05 2007-06-24 LULUS Prestasi Akademik Tahfiz
246 2023147107000773 ALEETHA DYAH ATMARANI 93,15 2008-03-12 LULUS Pindah Tugas Ortu
247 2023147107057247 Luwy Sandra Saqena 92,98 2008-07-20 LULUS Pindah Tugas Ortu
248 2023147107024747 HAZMAN GHALIB QURESI 91,97 2008-10-16 LULUS Pindah Tugas Ortu
249 2023147103035907 Faiza Salma Br Hutasoit 91,71 2007-10-30 LULUS Pindah Tugas Ortu
250 2023147111046874 SULTHON AZKAFARROS AL AFIF RIZA 91,39 2008-01-31 LULUS Pindah Tugas Ortu
251 2023147103000441 Desvia Erline Nugroho 91,02 2007-12-27 LULUS Pindah Tugas Ortu
252 2023147101036324 MUHAMMAD GAVIN AFANDI 90,93 2008-07-20 LULUS Pindah Tugas Ortu
253 2023147111017712 Azra Nashira 90,13 2008-08-21 LULUS Pindah Tugas Ortu
254 2023147103002047 Amirah Khairunissa Anzani Bermana 89,98 2009-05-28 LULUS Pindah Tugas Ortu
255 2023147107002721 MUHAMMAD DAFI IBRAHIM 89,59 2008-08-05 LULUS Pindah Tugas Ortu
256 2023147102000500 NABIL FIRASAH ARI SANDRI 88,86 2008-01-08 LULUS Pindah Tugas Ortu
257 2023147103000706 ZASKIA PUTRI HADENIA 88,80 2008-06-19 LULUS Pindah Tugas Ortu
Pekanbaru, 1 Juli 2023
SMA Negeri 1 Pekanbaru
Dto
Dr. Wan Roswita, M.Pd
NIP. 196801191991032002
Artikel ini memiliki

0 Komentar

Beri Komentar

https://desakubugadang.id/ slot gacor https://rsiastellamaris.com/kesehatan klik88